| Supplement Facts | ||
| Serving Size 1 Capsule | ||
| Amount Per Capsule | % Daily Value | |
| Vitamin B1 (thiamine) | 33 mg | 2200% |
| Vitamin B2 (riboflavin) | 33 mg | 1940% |
| Niacinamide | 33 mg | 165% |
| Vitamin B6 (pyridoxine HCl) | 33 mg | 1650% |
| Folic Acid | 133 mcg | 30% |
| Vitamin B12 (cyanocobalamin) | 33 mcg | 550% |
| Biotin | 100 mcg | 30% |
| Pantothenic Acid (d-calcium pantothenate) | 33 mg | 330% |
| Choline (bitartrate) | 33 mg | * |
| Inositol | 33 mg | * |
| Proprietary blend | 150 mg | * |
| Lemon Bioflavonoid | ||
| Para amino benzoic acid (PABA) | ||
| Rutin | ||
| Wheat Germ | ||
| Rose Hips Concentrate (Rosa canina) | ||
| Acerola Fruit Extract (Malpighia glabra) | ||
| *Daily Value not established | ||
GUARANTEED PURE
Vital Nutritional Support
Yeast-Free
©2006-2011 Nature’s Sunshine Products, Inc.
Product of U.S.A.