| Supplement Facts | ||
| Serving Size 1 Tablet | ||
| Servings per Container: 30 | ||
| Amount Per Tablet | % Daily Value | |
| Vitamin B1 (thiamine) | 5 mg | 330% |
| Vitamin B2 (riboflavin) | 6 mg | 350% |
| Niacin (niacinamide) | 50 mg | 250% |
| Vitamin B6 (pyridoxine HCl) | 9 mg | 450% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (cyanocobalamin) | 50 mcg | 830% |
| Biotin | 100 mcg | 30% |
| Pantothenic Acid (d-calcium pantothenate) | 45 mg | 450% |
| Calcium (di-calcium phosphate) | 120 mg | 10% |
| Phosphorus (di-calcium phosphate) | 90 mg | 10% |
| *Daily Value not established | ||
Tablets are coated to preserve freshness. Contains no sugar, starch, artificial colors or flavors. Suitable for vegetarians, high in vitamin B12, and does not contain animal by-products.
Nature’s Sunshine uses natural source materials in its products that are subject to color variation.
©2008 Nature’s Sunshine Products, Inc.
Product of U.S.A.