|
Nature's Remedy
-
Vitamins and Minerals
-
Vitamins
-
Vitamin C Citrus Bioflav. (500 mg) (90 tabs) (ko)
|
Vitamin C Supplement
| Supplement Facts | ||
| Serving Size 2 Tablets | ||
| Servings per container: 45 | ||
| Amount Per 2 Tablets | % Daily Value | |
| Vitamin C (ascorbic acid) | 1000 mg | 1670% |
| Calcium (di-calcium phosphate) | 180 mg | 20% |
| Phosphorus (di-calcium phosphate) | 140 mg | 15% |
| Proprietary Blend | 525 mg | * |
| Grapefruit Bioflavonoid | ||
| Hesperidin (bioflavonoid) | ||
| Lemon Bioflavonoid | ||
| Orange Bioflavonoid | ||
| Rutin | ||
| Rose Hips (Rosa canina) | ||
| *Daily Value not established | ||
GUARANTEED PURE
Vital Nutritional Support
Contains no artificial flavors or colors, starch, or sugar.
©2006 Nature’s Sunshine Products, Inc.
Product of U.S.A.